Our Special Suggestions
(with White Rice)
| 98. | Happy Family Fresh shrimp, chicken, roast pork, beef with special dinner vegetable in brown sauce |
$15.45 |
| 99. | Seafopd Delight Fresh shrimp, scallops, crabmeat with special dinner vegetbale on white sauce |
$16.45 |
| 100. | Four Season Roast pork, jumbo shrimp sauteed chicken and beef with special dinner vegetable |
$14.45 |
| 101. | Hawaiian Five "O" Chunks of scallop, roast pork, chicken and jumbo shrimp pan fried together then sauteed with Chinese vegetable on brown sauce |
$15.45 |
| 102. | Boneless Chicken Tender white chicken meat, fried to golden brown with mixed vegetbale |
$11.95 |
| 103. | Taitz Beef Fresh Scallop, beef with special dinner vegetbale |
$15.75 |
| 104. | Sesame Chicken![]() |
$13.45 |
| 105. | Sesame Beef | $14.45 |
| 106. | General Tso's Chicken![]() Chicken chunks crispy stir fried in special sauce with broccoli |
$13.45 |
| 107. | Shrimp with Garlic Sauce![]() Fresh shrimp with pepper, onion, bamboo shoots, carrots and water chestnuts in spicy garlic sauce |
$13.75 |
| 108. | Hunan Pork![]() |
$12.45 |
| 109. | Hunan Beef![]() |
$14.25 |
| 110. | Hunan Shrimp![]() |
$13.75 |
| 111. | Hunan Chicken![]() Chicken sauteed with broccoli, carrots, pepper, straw mushroom and baby corn in a spicy brown sauce |
$12.45 |
| 112. | Szechuan Scallop![]() Fresh scallop with cabbage, pepper, onion, bamboo shoots, water chestnuts and carrot in spicy brown sauce |
$16.45 |
| 113. | Spicy Triple Delight![]() Fresh shrimp, pork and chicken sauteed with carrots, broccoli bamboo shoots, water chestnuts in spicy brown sauce |
$15.45 |
| 114. | Orange Beef![]() |
$14.75 |
| 115. | Orange Chicken![]() |
$13.75 |
| 116. | Diced Shrimp with Chicken Combination![]() Diced chicken and shrimp with celery, carrots and mushroom on spicy brown sauce |
$13.45 |
| 117. | Honey Chicken | $13.45 |
| 118. | Black Pepper Chicken | $13.45 |
| 119. | Peanut Chicken | $13.45 |
| 120. | Coconut Shrimp | $15.15 |
| Teriyaki Chicken | $13.45 |
Appetizer
| 1. | Roast Pork Egg Roll (Each) | $2.45 |
| 2. | Shrimp Egg Roll (Each) | $2.55 |
| 2a. | 上海卷 Spring Roll | $2.45 |
| 3. | Bar-B-Q Boneless Spare Ribs | S.小 $7.55 L.大 $11.95 |
| 4. | Onion Ring | $7.55 |
| 5. | Chicken Wings | $9.45 |
| 6. | Crab Rangoon (8) | $7.45 |
| 7. | Fried Dumpling (8) | $7.45 |
| 8. | Steamed Dumpling (8) | $7.45 |
| 9. | Pu Pu Platter (for 2) Egg Roll, beef stick, Bar-B-Q spareribs, fried shrimp, crab rangoon and chicken wings. BBQ Chicken |
$12.25 |
| 10. | Chicken on Stick (6) | $7.55 |
| 11. | Fried Shrimp (23) | $10.15 |
| 12. | Fried Sweet Bread | $6.15 |
Soup
(w. Crispy Noodles)
| 13. | Wonton Soup | Pt.小 $4.75 Qt.大 $6.95 |
| 14. | Egg Drop Soup | Pt. $4.45 Qt. $6.75 |
| 15. | Hot and Sour Soup![]() |
Pt. $4.75 Qt. $6.95 |
| 16. | Vegetarian with Bean Curd Soup | Pt. $4.75 Qt. $6.95 |
| 17. | House Special Soup | $8.65 |
| 18. | Rainbow Soup | $8.65 |
| 19. | Chicken Yat Gaw Mein | $8.65 |
Chow Mein
(with White Rice & Noodle)
| 20. | Vegetable Chow Mein | $11.45 |
| 21. | Chicken Chow Mein | $11.95 |
| 22. | Roast Pork Chow Mein | $11.95 |
| 23. | Shrimp Chow Mein | $12.25 |
| 24. | Beef Chow Mein | $12.25 |
| 25. | House Special Chow Mein | $12.25 |
Chop Suey
(with White Rice)
| 26. | Vegetable Chop Suey | $11.45 |
| 27. | Chicken Chop Suey | $11.95 |
| 28. | Roast Pork Chop Suey | $11.95 |
| 29. | Shrimp Chop Suey | $12.25 |
| 30. | Beef Chop Suey | $12.25 |
| 31. | House Special Chop Suey | $12.25 |
Vegetable
(with White Rice)
| 32. | Kung Bo Tofu![]() |
$11.75 |
| 33. | Mixed Chinese Vegetable | $11.45 |
| 34. | Bean Curd Home Style | $12.45 |
| 35. | Broccoli with Garlic Sauce![]() |
$11.05 |
| 36. | Ma Po Tofu | $11.75 |
Fried Rice
| 37. | Plain Fried Rice | $9.25 |
| 38. | Roast Pork Fried Rice | $10.25 |
| 39. | Chicken Fried Rice | $10.25 |
| 40. | Beef Fried Rice | $10.75 |
| 41. | Shrimp Fried Rice | $11.05 |
| 42. | Egg Fried Rice | $10.05 |
| 43. | Vegetable Fried Rice | $10.05 |
| 44. | House Special Fried Rice | $11.45 |
Lo Mein
Soft Noodles
| 45. | Vegetable Lo Mein | $10.45 |
| 46. | Roast Pork Lo Mein | $10.75 |
| 47. | Beef Lo Mein | $11.25 |
| 48. | Chicken Lo Mein | $10.75 |
| 49. | Shrimp Lo Mein | $11.25 |
| 50. | Plain Lo Mein | $10.05 |
| 51. | House Speical Lo Mein | $11.45 |
Egg Foo Young
(with White Rice)
| 52. | Roast Pork Egg Foo Young | $11.95 |
| 53. | Chicken Egg Foo Young | $11.95 |
| 54. | Beef Egg Foo Young | $11.95 |
| 55. | Vegetable Egg Foo Young | $11.45 |
| 56. | Shrimp Egg Foo Young | $11.95 |
| 57. | House Special Egg Foo Young | $11.95 |
Pork
(with White Rice)
| 58. | Roast Pork with Chinese Vegetbale | $11.95 |
| 59. | Fresh Pork with Broccoli | $11.95 |
| 60. | Roast Pork with Snow Peas | $11.95 |
| 61. | Fresh Pork with Mushrooms | $11.95 |
| 62. | Roast Pork with Almond Ding | $11.95 |
Mei Fun
| 63. | Chicken Mei Fun | $11.95 |
| 64. | Roast Pork Mei Fun | $11.95 |
| 65. | Beef Mei Fun | $11.95 |
| 66. | Shrimp Mei Fun | $11.95 |
| 67. | Vegetable Mei Fun | $11.95 |
| 68. | House Special Mei Fun | $12.45 |
Sweet and Sour
(with White Rice)
| 69. | Sweet and Sour Chicken | $12.45 |
| 70. | Sweet and Sour Shrimp | $12.45 |
| 71. | Sweet and Sour Pork | $12.45 |
Seafood
(with White Rice)
| 73. | Shrimp with Snow Peas | $13.45 |
| 74. | Shrimp with Lobster Sauce | $13.45 |
| 75. | Shrimp with Broccoli | $13.45 |
| 76. | Curry Shrimp | $13.45 |
| 77. | Shrimp with Pepper & Onion![]() |
$13.45 |
| 78. | Shrimp with Black Bean Sauce | $13.45 |
| 79. | Shrimp with Mixed vegetable | $13.45 |
| 80. | Shrimp with Cashew Nuts | $13.45 |
Beef
(with White Rice)
| 81. | Beef with Snow Peas | $12.95 |
| 82. | Beef with Chinese Vegetables | $12.95 |
| 83. | Beef with Broccoli | $12.95 |
| 84. | Pepper Steak with Onion | $12.95 |
| 85. | Beef with Mushroom | $12.95 |
| 86. | Beef with Black Bean Sauce | $12.95 |
Poultry
(with White Rice)
| 87. | Chicken with Broccoli | $11.95 |
| 88. | Chicken with Pepper Onion | $11.95 |
| 89. | Chicken with Snow Peas | $11.95 |
| 90. | Chicken with Mushroom | $11.95 |
| 91. | Curry Chicken![]() |
$11.95 |
| 92. | Chicken with Black Bean Sauce | $11.95 |
| 93. | Chicken with Almond Ding | $11.95 |
| 94. | Moo Goo Gai Pan | $11.95 |
| 95. | Chicken with Cashew Nuts | $11.95 |
| 96. | Lemon Chicken | $11.95 |
| 97. | Chicken with Mixed Veg | $11.95 |
Szechuan Specialties
(with White Rice)
| 121. | Szechuan Chicken![]() |
$12.45 |
| 122. | Szechuan Pork![]() |
$12.45 |
| 123. | Szechuan Beef![]() |
$13.45 |
| 124. | Chicken with Garlic Sauce![]() |
$12.45 |
| 125. | Pork with Garlic Sauce![]() |
$12.45 |
| 126. | Scallop with Garlic Sauce![]() |
$15.75 |
| 127. | Beef with Garlic Sauce![]() |
$13.45 |
| 128. | kung Bo Shrimp![]() |
$13.75 |
| 129. | kung Bo Chicken![]() |
$12.45 |
| 130. | Spicy Jumbo Shrimp![]() |
$14.05 |
| 131. | Pork with Scallion![]() |
$12.45 |
| 132. | Mongolian Beef![]() |
$14.25 |
| 133. | Curry Beef![]() |
$14.25 |
Special Diet Menu
No Salt, Oil or corn starch all steamed with sauce on the side (w. Rice)
| D1. | Chicken with Mixed Vegetbale | $12.25 |
| D2. | Shrimp with Mixed Vegetbale | $13.45 |
| D3. | Shrimp with Broccoli | $13.45 |
| D4. | Chicken with Broccoli | $12.25 |
| D5. | Shrimp & Chicken with Mixed Vegetbale | $13.45 |
| D6. | Shrimp & Chicken with Broccoli | $13.45 |
| D7. | Steamed Broccoli | $11.05 |
| D8. | Vegetable Delight | $11.05 |
Combination Platter
Served with Pork Fried Rice or White Rice
Lunch Special
Mon - Sat.: From 11:30 am to 3:00 pm
Served with Pork Fried Rice or White Rice
Drinks
| Peisi | $1.99 |
|
| Diet pepsi | $1.99 |
|
| Mt dew | $1.99 |
|
| Diet dew | $1.99 |
|
| Sprite | $1.99 |
|
| 7 up | $1.99 |
|
| Dr pepper | $1.99 |
|
| Coke | $1.99 |
|
| 2 liter coke | $4.25 |
|
| 2 liter pepsi | $4.25 |
|
| 2 liter sprite | $4.25 |
|
| 2 liter mt dew | $4.25 |
|
| 2 liter 7 up | $4.25 |
|
| Water | $1.50 |
Side Order
| Extra white Rice | Pt.小 $3.25 Qt.大 $4.25 |
|
| Extra Fried Noodles | $1.50 |
|
| Fortune Cookies (5) | $1.50 |
|
| Almond Cookies (3) | $2.25 |



